A downloadable list of participants can be found here:
Theme rosters can be found below the participant table.
First name | Surname | Affiliation | Themes of Interest |
---|---|---|---|
A. K. | Saxena | TERI | 7, 10 |
Abheejeet | Mohapatra | IITK | 4,6 |
Abhijit | Abhyankar | IITD | 6,7 |
Abhisek | Panda | IITM | 4,8 |
Adaora | Ifebigh | NRECA | 11 |
Ahmed | Saber | ETAP | 6 |
Alasdair | Crawford | PNNL | 3 |
Alex | Papalexopoulos | ECCO International | 2,3,6,7 |
Andreas | Diekmann | ETH Zurich and University of Leipzig | 10 |
Anjan | Bose | WSU | 7,10 |
Ankush | Sharma | IITK | 3,9 |
Anoop | Singh | IITK | 7,10 |
Anuradha | Annaswamy | MIT | 3,6,7 |
Anurag | Srivastava | WSU | 4,5,6 |
Aparna | Sinha | ETAP | 2,3,4 |
Arman | Ahmed | WSU | 5 |
Arun Kumar | Mishra | NSGM | 6,7,9,10 |
Ashish | Rawat | TERI | 3,6,8,9,10 |
Ashok | Tripathy | N/A | 6 |
Ashok | Jadhav | IITD | 7 |
Assefaw | Gebremedhin | WSU | 2,6 |
Bhavani | Nakka | DST | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Bijaya Ketan | Panigrahi | IITD | 4, 5 |
Brenna | Peever | WSU | |
Chaitali | Bhattacharya | IUSSTF | 2,3,4,5,6,7,8,9,10,11 |
Chanan | Singh | TAMU | 6 |
Christine | Horne | WSU | 10 |
David | Pinney | NRECA | 2,9,11 |
Dax | Matthews | HNEI | 6 |
Deep | Mukherjee | IITK | 10 |
Dhananjay | Kumar | Synergy | 2, 6 |
Durga Malleswara Rao | Korada | IITM | 4 |
Elena | Thomas-Kerr | DOE | 10 |
Falti | Teotia | TERI | 7,10 |
Francisco | Neto | Burns & Mc | 5,8 |
Gary | Huffman | Burns & Mc | 2,3,4,5,6,7,8,9,10,11 |
H P | Khincha | DST, IUSSTF | 4 |
Hemkesh | Singh | IITBBS | 4 |
Hongda | Ren | WSU | 2,3,6,9 |
James | Halvorsen | WSU | 2 |
John | Hieb | SnoPUD | 3,11 |
Jorge Ignacio | Cisneros | TAMU | 4 |
Kamini | Singh | IITK | 7 |
Ketan | Rajawat | IITK | 5 |
Kevin | Davies | HNEI | 2,6,8,11 |
Krishnan | Venkatraman | Synergy | 6 |
Leelavathi | E | IITM | 4, 8 |
Linli | Jia | WSU | 6 |
Lokesh | Nalla | IITM | 4,8 |
Lusha | Wang | WSU | 2,6 |
Madhav | Sharma | IITK | 7,10 |
Mahesh | Kumar | IITM | 4,8 |
Megha | Gupta | IITD | 6,7 |
Merrill | Smith | DOE | 2,3,4,5,6,7,8,9,10,11 |
Milad | Soleimani | TAMU | 3,5,8,9 |
Miroslav | Begovic | TAMU | 4 |
Mladen | Kezunovic | TAMU | 2,5,8,9,11 |
Mohammad | Khoshjahan | TAMU | 5,9 |
Mohit | Murarka | IITD | 3 |
Mukesh | Kumar | TERI | 3,8,9,10 |
Nandini | Kannan | IUSSTF | 2,3,4,5,6,7,8,9,10,11 |
Narayana | Padhy | IITR | 2, 4, 6, 8 |
Navpreet | Singh | IITK | 5 |
Nicholas | DeForest | LBNL | 3, 4 |
Noel | Schulz | WSU | 2,3,4,6,8,9,11 |
Olive | Ray | IITBBS | 3 |
Priya | Thomas | IUSSTF | 2,3,4,5,6,7,8,9,10,11 |
Pruthvi Chaithanya | Nakka | IITM | 4,8 |
Rabab | Rabab | MIT | 6,7 |
Rabia | Khan | WSU | 2,4,6 |
Rajarshi | Basu | IITM | 4,8 |
Rajesh | Kumar | Powergrid | 2,3,4,5,11 |
Ram | Krishan | TERI | 3,8,9,10 |
Ramamoorty | Mylavaeapu | Former Director General CPRI Bangalore Govt. Of India | 4 |
Rohan | Madnani | IITM | 4,8 |
Saikat | Chakrabarti | IITK | 9 |
Sanjeev | Pannala | WSU | 2,3,4,6,8,9 |
Santanu | Mishra | IITK | 2,4,8,11 |
Satabdy | Jena | IITR | 4,8 |
Sayonsom | Chanda | NREL | 2,8,11 |
Smrutirekha | Samal | IITBBS | 4 |
Soumya Ranjan | Sahoo | IITK | 4 |
Soumyajit | Das | IITK | 7,10 |
Subho | Paul | IITR | 6 |
Subhransu | Samantaray | IITBBS | 3,4,8 |
Subir | Majumder | WSU | 4,6,7 |
Subrahmanyam | Venkata | VCS | 2,4,6,8,10 |
Subrata | Sarkar | NTPC | 9 |
Suresh | Srivastava | IITK | 2,6,9,10,11 |
Sushil Kumar | Soonee | POSOCO | 6,7,10,11 |
Thomas | Familia | WSU | 10 |
Travis | Olson | SnoPUD | 3,8,9,10,11 |
Vincent | Battaglia | LBNL | 3 |
Vineet | Jagadeesan Nair | MIT | 2,5,6,7,10 |
Vivek | Narayanan | IITD | 4 |
Theme Rosters: