Program Statistics
Applicant pool
| Pool | Class of 2025 | Class of 2026 | Class of 2027 | Class of 2028 | Class of 2029 | Class of 2030 |
|---|---|---|---|---|---|---|
| Washington | 187 | 224 | 169 | 170 | 198 | 198 |
| Idaho | 49 | 47 | 41 | 45 | 43 | 55 |
| Montana | 33 | 30 | 30 | 22 | 18 | 23 |
| Utah | 69 | 63 | 77 | 64 | - | - |
| WICHE States | 75 | 102 | 61 | 65 | 59 | 73 |
| Nonresident | 902 | 1588 | 1649 | 2044 | 2186 | 2571 |
| Total | 1315 | 2054 | 2027 | 2410 | 2504 | 2920 |
For information about cooperative partnerships and seats available see our program overview.
97% average NAVLE (North American Licensing Exam) pass rate over the last 10 years (at the time of graduation).